Bluetooth 5.0 BLEPocket PortableAndroid & iOS
ZWY-060
Bluetooth Fingerprint Scanner
Compact wireless biometric scanner connecting via Bluetooth to smartphones and tablets for mobile KYC
Key Advantages & Features
- FBI Certified image quality with high signal-to-noise ratio and zero distortion
- Robust scratch-resistant optical/capacitive surface engineered for millions of scans
- Comprehensive SDK included with C++, Java, C#, and Android APIs
- OEM/ODM custom branding, firmware customization, and protocol adaptation available
Engineering Documentation
Categorized Technical Specifications
Verified laboratory testing parameters, optical characteristics, electrical ratings, and regulatory standards.
Biometric & Optical Performance
6 Parameters
| Sensor Type | Capacitive Biometric Capture |
| Resolution | 500 DPI (Native 508 DPI on capacitive matrix) |
| Certification Tier | FAP10 Standard Compliance |
| Gray Scale | 256 levels (8-bit ADC) |
| Anti-Spoofing | Hardware & algorithmic Live Finger Detection (LFD) |
| Capture Distortion | < 1.0% geometric distortion across platen |
Hardware Interface & Electrical
5 Parameters
| Host Interface | Bluetooth (High-speed protocol) |
| Operating Voltage | DC 5.0V ± 5% (or 3.3V TTL for embedded modules) |
| Working Current | Typical < 120 mA (Peak < 180 mA during capture) |
| Standby / Sleep Current | < 15 uA ultra-low power standby |
| ESD Immunity | IEC 61000-4-2: Air ±15 kV, Contact ±8 kV |
Environmental & Physical Construction
5 Parameters
| Platen Material | Diamond-hard crown optical glass / DLC protective coat |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) |
| Operating Humidity | 10% to 90% non-condensing relative humidity |
| Ingress Protection | IP54 splash & dust resistant (IP65 on rugged terminals) |
| Platen Durability | > 5,000,000 finger touches without degradation |
Software & Standard Compliance
4 Parameters
| Supported Operating Systems | Windows 10/11, Linux (Ubuntu/Debian/CentOS), Android 7.0+ |
| Software Development Kit | C/C++, C#, Java, Python, Android SDK with sample code |
| Biometric Formats | ISO 19794-2/4, ANSI/NIST-ITL 1-2007, WSQ, RAW, BMP |
| Regulatory Certifications | FBI Appendix F / PIV, MPS GA 450, CE, FCC, RoHS, REACH |
Related Hardware
View Full Catalog →


